April 09 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Tony Kula  6.89 11.86 13.55 13.20 45.50 2.84
John Perfetti 10.03 10.76 13.19 14.65 48.63 3.04
Nicholas Prevo 9.72 18.04 21.98 24.00 73.74 4.61
Harry Kaye 18.31 60.57 48.67 56.19 183.74 11.48
Kelly Buchanan 36.35 66.11 64.23 57.27 223.96 14.00
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 6.26 9.65 11.29 10.74 37.94 2.37
Tony Kula 6.35 10.36 11.06 10.37 38.14 2.38
Gary Jones 8.95 13.25 13.52 14.24 49.96 3.12
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  5.70 8.95 10.76 9.04 34.45 2.15
Kevin McKinley*RF*  6.15 9.37 10.48 8.80 34.80 2.18
Kevin McKinley*RF* 2 6.41 8.26 11.32 12.11 38.10 2.38
Derek Dixon 7.02 13.31 11.47 11.18 42.98 2.69
Derek Dixon 2 7.11 11.85 11.85 12.29 43.10 2.69
Karl Davers  7.63 66.01 15.14 14.15 102.93 6.43
         
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Chad Beck 5.79 13.07 18.70 17.69 55.25 3.45
Joe Montie 9.52 13.07 15.95 19.44 57.98 3.62
Dean Allmand 14.39 13.81 16.25 14.58 59.03 3.69
Jeff Patten   10.13 15.11 16.85 19.17 61.26 3.83
Bill McLaren 10.36 14.32 17.62 19.78 62.08 3.88
Joe Montie 2 9.08 12.29 20.41 24.53 66.31 4.14
Lynn Patten  11.86 18.64 22.22 26.50 79.22 4.95
Steven Clodfelter  8.56 23.16 73.81 48.36 153.89 9.62
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 7.42 11.76 14.74 12.85 46.77 2.92
Larry Roesner 12.09 14.91 18.12 15.21 60.33 3.77
Ray Millsap 10.80 14.85 20.15 15.80 61.60 3.85
Ray Millsap 2 9.22 41.84 15.89 15.79 82.74 5.17
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dean Allmand 7.05 15.30 15.22 17.85 55.42 3.46
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  6.22 9.62 10.74 10.06 36.64 2.29
Ed Sankar 2 6.36 9.94 11.27 11.14 38.71 2.42
Ed Sankar 7.08 10.73 12.84 12.33 42.98 2.69
Chad Beck 10.94 12.54 12.08 8.31 43.87 2.74
J B Nishimiya 8.33 12.63 14.72 12.13 47.81 2.99
J B Nishimiya 2 8.33 13.18 15.20 13.19 49.90 3.12
Karl Davers 7.07 15.24 16.21 14.67 53.19 3.32
Dave Hommes 7.68 16.90 16.53 13.35 54.46 3.40
Bill Bright 2 7.20 12.49 20.37 16.88 56.94 3.56
Bill Bright  7.50 13.47 19.72 17.02 57.71 3.61
Larry Roesner  10.62 15.43 18.35 15.28 59.68 3.73
Bill McLaren 7.56 18.63 17.97 17.35 61.51 3.84
Ralph Deittrick 2 12.08 17.82 16.10 16.67 62.67 3.92
Scott McKenzie 8.64 14.99 16.01 24.37 64.01 4.00
Peter Angel 2 10.08 17.04 18.98 18.68 64.78 4.05
Peter Angel 9.18 17.01 18.45 20.94 65.58 4.10
Darin Jones 8.16 16.76 23.58 19.05 67.55 4.22
Mike Deittrick 12.09 16.64 22.74 18.55 70.02 4.38
Ralph Deittrick 8.91 17.02 28.25 18.91 73.09 4.57
Louann McLaren 2 12.50 21.42 20.74 23.52 78.18 4.89
Dennis Kelp 11.11 21.22 23.00 24.15 79.48 4.97
Jacob Russell 10.91 19.30 29.32 24.01 83.54 5.22
Barb Nishimiya 14.40 19.40 21.54 30.54 85.88 5.37
Louann McLaren 15.63 19.61 30.99 22.66 88.89 5.56
Cory McCain 13.02 43.53 16.40 17.01 89.96 5.62
Natalie Parrish  12.56 24.90 30.06 27.74 95.26 5.95
Austin Montie 2 19.38 28.57 27.42 26.46 101.83 6.36
Barb Nishimiya 2 15.96 24.27 23.88 39.66 103.77 6.49
Austin Montie 19.11 26.17 34.03 29.12 108.43 6.78
Ray Couture * RF * 2 18.00 24.36 30.44 40.08 112.88 7.06
Ray Couture * RF * 18.59 28.29 31.81 40.37 119.06 7.44
Next match May 16th