August 09 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 7.30 11.74 13.57 13.68 46.29 2.89
Bill Bright  10.27 18.86 19.92 19.53 68.58 4.29
Dale Noye 10.94 19.11 23.24 18.22 71.51 4.47
Rob Peters 10.67 17.15 22.06 23.94 73.82 4.61
Rick Luoma 12.54 20.26 26.71 20.60 80.11 5.01
Jerri Henson  19.20 21.31 36.42 34.90 111.83 6.99
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Tony Kula 2 6.76 8.86 9.68 9.26 34.56 2.16
Tony Kula  6.70 8.91 10.56 9.82 35.99 2.25
John Perfetti 6.10 10.30 10.58 9.60 36.58 2.29
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Kevin McKinley*RF* 2 6.07 8.56 8.70 8.75 32.08 2.01
Kevin McKinley*RF*  4.41 7.65 13.32 8.88 34.26 2.14
John Hurd  6.31 10.74 10.09 10.77 37.91 2.37
Jeff Patten  6.95 11.46 10.37 10.51 39.29 2.46
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Joe Montie 8.91 13.01 17.55 16.72 56.19 3.51
Gary Jones 9.04 9.00 19.88 22.51 60.43 3.78
Tom Barbone 13.17 15.86 17.99 17.54 64.56 4.04
Rob Peters 11.28 19.96 17.85 18.88 67.97 4.25
Lynn Patten 2 13.16 16.97 17.98 20.16 68.27 4.27
Bill McLaren 9.20 15.66 20.95 27.11 72.92 4.56
Peter Angel 13.41 17.72 20.62 21.45 73.20 4.58
Lynn Patten  15.33 18.88 21.14 22.71 78.06 4.88
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Larry Roesner  12.76 15.02 16.37 17.52 61.67 3.85
Dean Allmand  13.21 16.71 32.85 26.55 89.32 5.58
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Chad Beck  s 5.04 8.44 11.15 10.12 34.75 2.17
Ed Sankar 6.73 9.77 12.78 12.35 41.63 2.60
Ray Millsap 2 6.96 11.44 10.51 12.82 41.73 2.61
Chad Beck 2 L 8.53 9.94 11.80 11.95 42.22 2.64
John Hurd  6.37 11.41 13.40 11.22 42.40 2.65
Ralph Deittrick 2 7.84 11.14 12.06 12.94 43.98 2.75
Ray Millsap 8.37 13.38 11.54 11.41 44.70 2.79
Karl Davers 3 6.14 13.89 13.14 11.63 44.80 2.80
Ralph Deittrick 8.48 12.45 12.41 11.54 44.88 2.81
Karl Davers 2 6.72 14.15 13.17 11.81 45.85 2.87
Scott McKenzie 2 7.75 14.98 11.98 13.29 48.00 3.00
Bill McLaren 7.59 12.85 13.19 15.01 48.64 3.04
Karl Davers 6.38 12.31 16.56 13.99 49.24 3.08
J B Nishimiya 8.85 11.89 14.93 13.87 49.54 3.10
Joe Montie  7.32 10.82 14.53 17.65 50.32 3.15
Dean Allmand 7.07 12.51 16.55 15.35 51.48 3.22
Scott McKenzie 7.76 13.76 15.47 14.57 51.56 3.22
Dave Hommes 7.84 12.67 16.68 14.39 51.58 3.22
Dale Noye 7.21 14.34 18.34 12.63 52.52 3.28
J B Nishimiya 2 7.42 12.53 16.53 16.98 53.46 3.34
Rob Peters 7.84 14.25 16.60 15.09 53.78 3.36
Bill Bright  8.14 14.44 14.99 16.29 53.86 3.37
Tom Barbone  7.32 13.56 17.09 16.48 54.45 3.40
Larry Roesner 10.01 15.44 18.24 14.58 58.27 3.64
Steven Clodfelter  10.65 13.86 19.14 17.78 61.43 3.84
Austin Montie 2 10.49 17.31 19.73 18.26 65.79 4.11
Peter Angel  10.74 16.43 19.89 19.34 66.40 4.15
Darin Jones 10.92 16.34 19.64 21.05 67.95 4.25
Austin Montie 9.98 18.20 21.46 18.89 68.53 4.28
Craig Smith 12.05 21.81 21.50 13.68 69.04 4.32
Howard Floyd 9.37 16.20 25.07 18.68 69.32 4.33
Jerri Henson 12.67 17.94 20.59 20.18 71.38 4.46
Louann McLaren 10.40 20.13 24.76 18.37 73.66 4.60
William Sheldon  10.77 17.15 24.20 23.40 75.52 4.72
Natalie Parrish 2 15.96 16.73 23.92 22.29 78.90 4.93
Natalie Parrish  13.15 22.31 30.42 23.92 89.80 5.61
Ronnie Rude 20.76 27.76 41.37 39.97 129.86 8.12
Candy Rude 19.91 42.64 43.77 54.48 160.80 10.05
Next match September 19th