December 09 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Tony Kula  6.51 11.00 11.60 12.14 41.25 2.58
John Perfetti 9.74 11.42 12.70 11.26 45.12 2.82
Darryl Kurily  8.99 14.09 16.01 17.09 56.18 3.51
Bill McLaren  9.63 13.08 16.53 18.70 57.94 3.62
Bill McLaren 2 8.36 15.02 16.82 30.45 70.65 4.42
Mike White 14.29 18.64 19.03 19.28 71.24 4.45
Ron Kalanquin 15.52 17.40 23.16 20.65 76.73 4.80
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 6.42 10.53 10.70 10.30 37.95 2.37
John Hurd  6.95 9.89 13.16 10.27 40.27 2.52
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  5.83 9.05 10.97 10.52 36.37 2.27
Kevin McKinley*RF*  6.12 8.54 8.69 7.31 30.66 1.92
Gary Schultheis 5.66 11.62 12.16 10.59 40.03 2.50
Scott McKenzie  7.68 11.94 12.29 13.41 45.32 2.83
Natalie Parrish  24.18 19.64 18.01 18.99 80.82 5.05
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Jeff Patten  9.62 15.36 16.95 16.19 58.12 3.63
Gary Jones  8.16 13.90 19.35 17.19 58.60 3.66
Bill Bright  10.46 16.08 17.94 17.33 61.81 3.86
Jeff Patten 2  9.14 18.78 20.70 14.36 62.98 3.94
Lynn Patten  11.77 16.75 18.65 20.92 68.09 4.26
Rob Peters 11.95 17.37 21.74 17.52 68.58 4.29
Dean Allmand 8.75 14.71 48.80 13.72 85.98 5.37
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Kevin McKinley  7.29 12.59 13.54 16.24 49.66 3.10
Dean Allmand 8.13 11.86 14.84 15.41 50.24 3.14
Bill Bright  8.76 11.72 18.04 16.26 54.78 3.42
Kevin McKinley 2 6.90 19.51 16.75 12.86 56.02 3.50
Rob Peters 10.97 13.80 15.04 17.93 57.74 3.61
Mike White 13.58 16.19 22.29 19.43 71.49 4.47
Arlene Peters 13.20 27.34 24.79 50.33 115.66 7.23
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Chad Beck   4.78 11.06 10.66 8.40 34.90 2.18
Darryl Kurily 6.79 9.22 10.55 10.25 36.81 2.30
Chad Beck 2  8.10 10.96 9.66 9.07 37.79 2.36
Tony Kula  5.76 11.73 11.68 10.29 39.46 2.47
J B Nishimiya 7.81 10.16 11.86 11.56 41.39 2.59
David Hommes 2 7.52 11.29 12.44 12.17 43.42 2.71
Steven Clodfelter  6.90 10.74 13.95 12.59 44.18 2.76
Gary Jones  6.52 10.97 14.86 11.98 44.33 2.77
Scott McKenzie 7.03 10.59 13.78 13.84 45.24 2.83
Steven Clodfelter2 6.79 11.37 15.38 12.62 46.16 2.89
Karl Davers 2 10.66 11.88 16.24 11.43 50.21 3.14
Gary Schultheis 2 6.82 11.10 14.29 19.03 51.24 3.20
Karl Davers 10.27 12.25 15.11 14.02 51.65 3.23
Gary Schultheis  9.93 16.05 15.81 11.51 53.30 3.33
Darin Jones 7.14 13.71 16.96 17.96 55.77 3.49
Rob Peters  8.99 15.59 16.65 15.84 57.07 3.57
David Hommes  13.49 14.85 18.12 13.69 60.15 3.76
Tim McLain2 12.86 13.05 20.82 16.00 62.73 3.92
Tim McLain 11.04 16.37 22.58 20.20 70.19 4.39
John Shanks 2 12.94 19.45 20.19 20.23 72.81 4.55
Arlene Peters 2 10.25 21.81 20.29 20.52 72.87 4.55
Natalie Parrish  10.38 17.37 24.17 21.79 73.71 4.61
Arlene Peters 12.44 19.65 24.72 22.34 79.15 4.95
John Shanks  19.38 20.03 21.95 18.42 79.78 4.99
Ed Martinus 2 12.48 20.19 27.72 26.18 86.57 5.41
Ed Martinus 12.96 20.91 34.35 23.87 92.09 5.76
Marc Brooks 2 19.13 35.51 31.78 30.95 117.37 7.34
Marc Brooks 31.17 46.37 38.57 44.94 161.05 10.07
Next match January 16th