Feb 10 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 7.33 12.64 16.70 13.67 50.34 3.15
Tony Kula  10.07 11.83 12.50 20.02 54.42 3.40
Bill McLaren  9.36 13.64 17.68 20.78 61.46 3.84
Rob Peters 9.24 14.76 27.03 20.64 71.67 4.48
Scott McKenzie 10.52 13.60 18.36 29.81 72.29 4.52
Dan Slocum 2 12.14 17.32 27.00 23.18 79.64 4.98
Mike White 12.31 19.37 27.15 28.11 86.94 5.43
Mark Drozdowski 14.22 23.23 29.21 25.90 92.56 5.79
Dan Slocum 19.74 20.82 37.11 18.69 96.36 6.02
Sheri White 17.07 16.83 34.06 29.88 97.84 6.12
John Frazier 12.78 20.75 33.08 35.45 102.06 6.38
Henry Kaye 16.55 20.43 29.17 43.25 109.40 6.84
Mark Drozdowski2 12.48 20.79 42.13 34.96 110.36 6.90
Gabriel Craig 12.15 41.50 37.39 38.38 129.42 8.09
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Kevin McKinley*RF*  6.07 7.56 9.77 8.19 31.59 1.97
Kevin McKinley*RF* 2 6.40 9.12 10.56 9.78 35.86 2.24
John Hurd  6.06 8.65 11.70 10.51 36.92 2.31
Karl Davers 2 5.13 9.44 11.42 12.84 38.83 2.43
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dave Skrzela 7.53 12.34 15.30 14.44 49.61 3.10
Joe Montie 2 8.80 12.51 15.73 13.12 50.16 3.14
Joe Montie 9.02 11.89 19.78 15.13 55.82 3.49
Jeff Patten  8.93 14.82 18.15 16.88 58.78 3.67
Lynn Patten  10.95 19.07 20.30 19.88 70.20 4.39
Darryl Kurily  10.08 15.45 43.57 43.52 112.62 7.04
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 7.05 10.93 14.75 14.10 46.83 2.93
Tony Kula  8.64 12.15 16.51 18.65 55.95 3.50
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Peter Angel  10.47 15.57 51.01 22.50 99.55 6.22
Dean Thede 19.53 30.40 54.10 51.73 155.76 9.74
Dean Thede 2 19.42 20.34 78.92 51.25 169.93 10.62
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Chad Beck 2  4.61 10.22 10.51 10.39 35.73 2.23
John Hurd  6.30 9.06 11.88 9.87 37.11 2.32
Chad Beck   4.74 11.70 13.25 8.30 37.99 2.37
Ed Sankar 6.52 10.54 11.92 11.08 40.06 2.50
Dave Skrzela  6.42 9.66 14.16 14.00 44.24 2.77
Karl Davers 5.76 13.19 15.23 13.07 47.25 2.95
Scott McKenzie 6.56 15.16 14.14 11.78 47.64 2.98
Bill Bright 2 6.48 12.52 13.39 16.08 48.47 3.03
Steven Clodfelter2 7.03 11.98 14.04 15.99 49.04 3.07
Bill Bright  6.92 10.84 17.47 15.06 50.29 3.14
Bill McLaren 10.96 11.12 15.50 13.67 51.25 3.20
Tim McLain2 10.57 11.60 15.35 15.50 53.02 3.31
Darryl Kurily 7.21 11.67 21.15 13.56 53.59 3.35
J B Nishimiya 8.44 13.92 15.18 16.60 54.14 3.38
Steven Clodfelter  8.09 10.80 22.14 14.66 55.69 3.48
Tim McLain 8.84 14.41 18.36 16.13 57.74 3.61
Rob Peters 8.54 17.77 20.22 17.53 64.06 4.00
Louann McLaren 10.50 15.90 21.29 19.64 67.33 4.21
Natalie Parrish  10.20 17.36 18.88 21.04 67.48 4.22
Rob Coffin 10.28 15.80 18.58 23.44 68.10 4.26
John Shanks 12.30 15.42 23.59 21.21 72.52 4.53
Ed Martinus 10.17 15.52 25.32 23.31 74.32 4.65
Austin Montie 2 8.69 16.00 26.36 23.72 74.77 4.67
Louann McLaren 2 9.08 19.60 25.66 21.32 75.66 4.73
Austin Montie 9.49 20.10 27.05 20.81 77.45 4.84
Perry Slocum 2 12.01 19.63 28.32 22.96 82.92 5.18
Linda Martinus 20.46 19.92 21.98 22.93 85.29 5.33
Mike Drozdowski2 13.51 17.26 30.24 30.17 91.18 5.70
Sue Shanks 18.02 23.23 27.28 30.50 99.03 6.19
Perry Slocum 12.36 18.90 41.25 27.22 99.73 6.23
Mark DuRocher 26.50 19.69 23.66 30.30 100.15 6.26
Mike Drozdowski 15.14 22.65 29.49 40.31 107.59 6.72
Bruce Coffin 9.58 17.64 54.30 27.10 108.62 6.79
Natalie Parrish 2 43.36 21.22 27.41 22.14 114.13 7.13
Mark DuRocher 2 24.08 25.90 38.74 34.60 123.32 7.71
Next match March 20th