Jan 10 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Darryl Kurily  9.76 14.60 19.63 15.89 59.88 3.74
Bill McLaren 2 12.94 15.94 19.33 18.81 67.02 4.19
Mike White 11.17 15.73 21.69 19.76 68.35 4.27
Bill McLaren  13.46 12.69 24.03 19.12 69.30 4.33
Jim Pilon 11.43 17.59 24.50 18.92 72.44 4.53
Mike White 2 12.29 15.74 29.38 17.30 74.71 4.67
Jim Pilon 2 12.67 18.13 26.22 20.65 77.67 4.85
Sheri White 2 13.21 18.52 33.72 20.74 86.19 5.39
Sheri White 17.87 30.15 28.81 30.27 107.10 6.69
Mike Prusaitis 17.39 28.15 37.92 25.48 108.94 6.81
Henry Kaye 20.94 25.24 37.90 31.20 115.28 7.21
Jerri Henson  18.56 28.26 39.87 36.74 123.43 7.71
Lewis Wright 38.17 48.02 107.44 89.08 282.71 17.67
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  6.45 10.37 12.32 10.13 39.27 2.45
John Perfetti 6.52 10.86 12.08 10.14 39.60 2.48
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  6.31 9.96 12.35 11.14 39.76 2.49
Kevin McKinley*RF* 2 6.12 7.81 11.13 8.07 33.13 2.07
Kevin McKinley*RF*  5.90 7.63 10.76 7.86 32.15 2.01
Mark DuRocher 9.17 13.56 21.15 20.97 64.85 4.05
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dave Skrzela 8.23 10.67 17.37 12.49 48.76 3.05
Gary Jones  7.82 14.19 19.02 15.37 56.40 3.53
Jeff Patten  8.99 15.04 18.45 17.55 60.03 3.75
Jeff Patten 2  10.05 15.58 21.34 14.66 61.63 3.85
Bill Bright  9.05 12.85 22.58 17.80 62.28 3.89
Lynn Patten  10.88 14.18 20.62 18.27 63.95 4.00
Lynn Patten 2 11.38 16.14 19.21 18.54 65.27 4.08
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 7.36 11.66 13.95 12.93 45.90 2.87
Tony Kula  8.15 12.79 13.41 12.80 47.15 2.95
Dean Allmand  9.70 17.50 32.00 20.37 79.57 4.97
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dean Allmand 8.54 11.02 15.28 13.95 48.79 3.05
Steven Clodfelter 8.04 12.93 15.45 14.15 50.57 3.16
Tony Kula  8.94 13.08 15.40 19.45 56.87 3.55
Bill McLaren  9.77 15.33 17.72 15.00 57.82 3.61
Bill McLaren 2 11.17 24.71 21.79 20.34 78.01 4.88
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Chad Beck   4.88 9.62 11.54 8.83 34.87 2.18
Chad Beck 2  5.18 9.92 11.07 9.44 35.61 2.23
Dave Skrzela  6.57 9.45 12.45 9.62 38.09 2.38
Ed Sankar 6.35 11.10 12.13 9.44 39.02 2.44
Ed Sankar 2 7.91 9.73 14.42 9.96 42.02 2.63
Darryl Kurily 7.03 12.16 13.88 11.91 44.98 2.81
Karl Davers 5.92 10.10 16.40 13.71 46.13 2.88
Karl Davers 2 5.62 13.49 15.79 11.50 46.40 2.90
Bill Bright  6.96 10.77 18.09 13.36 49.18 3.07
Dean Allmand 8.43 12.95 15.37 13.33 50.08 3.13
Gary Jones 6.27 12.92 17.91 13.20 50.30 3.14
Jacob Russell 7.41 12.44 16.58 14.35 50.78 3.17
Steven Clodfelter  11.03 11.45 15.75 13.67 51.90 3.24
Darin Jones 8.31 14.11 18.39 15.37 56.18 3.51
Jacob Russell 2 7.32 15.91 18.15 15.16 56.54 3.53
Jeff Thompson 7.85 16.00 17.74 16.05 57.64 3.60
Tim McLain 8.49 12.95 20.15 18.18 59.77 3.74
Howard Floyd 8.97 16.71 25.37 16.30 67.35 4.21
Jerri Henson 9.85 15.63 24.95 17.65 68.08 4.26
Tim McLain2 10.49 16.40 24.49 16.76 68.14 4.26
John Shanks 2 11.85 17.38 19.53 20.60 69.36 4.34
John Shanks 12.39 16.43 21.16 20.15 70.13 4.38
Ed Martinus 10.86 20.06 30.01 19.83 80.76 5.05
Ed Martinus 2 11.06 23.16 27.48 22.38 84.08 5.26
Mark DuRocher 10.50 19.58 40.73 18.45 89.26 5.58
Rob Coffin 14.59 21.29 25.66 30.12 91.66 5.73
Next match February 20th