July 10 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Bill McLaren 9.15 12.00 18.16 16.25 55.56 3.47
Darryl Kurily  7.56 13.40 20.34 19.90 61.20 3.83
Gary Jones  9.96 15.56 19.03 17.63 62.18 3.89
Bill McLaren 2 9.42 15.65 20.10 17.90 63.07 3.94
Joel Meyers 13.25 17.67 20.43 18.61 69.96 4.37
David Lozon 13.07 20.68 24.70 20.62 79.07 4.94
John Frazier 12.33 24.74 26.17 20.24 83.48 5.22
Harry Kaye 11.10 25.09 30.48 25.35 92.02 5.75
Biff Martin 15.98 27.36 42.29 27.08 112.71 7.04
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Tony Kula  6.56 9.93 10.77 8.96 36.22 2.26
John Perfetti-40 6.74 10.39 10.99 10.90 39.02 2.44
John Perfetti 6.60 11.04 11.38 10.25 39.27 2.45
Ray Millsap  8.39 12.37 19.85 11.76 52.37 3.27
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  6.61 9.96 12.59 11.76 40.92 2.56
Kevin McKinley*RF* 2 6.08 8.79 9.90 7.81 32.58 2.04
Kevin McKinley 6.45 8.31 10.50 8.64 33.90 2.12
Gary Schultheis 6.18 9.74 9.83 9.36 35.11 2.19
Gary Schultheis 2 6.25 9.79 10.37 9.82 36.23 2.26
Ray Millsap 2 6.26 10.25 11.72 8.66 36.89 2.31
Ray Millsap 6.78 11.51 12.66 9.59 40.54 2.53
Wes Bird 12.38 15.72 20.89 17.30 66.29 4.14
Wes Bird 9.38 20.20 27.65 14.60 71.83 4.49
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Joe Montie 2 7.10 14.89 15.99 13.45 51.43 3.21
Dean Allmand 8.34 13.94 15.95 14.68 52.91 3.31
Joe Montie 8.34 13.28 19.56 15.20 56.38 3.52
Jeff Patten 2  9.45 15.68 17.77 15.69 58.59 3.66
Steven Clodfelter  8.42 13.98 20.03 17.21 59.64 3.73
Bill McLaren 9.82 13.38 20.96 18.97 63.13 3.95
Jeff Patten  10.15 17.15 20.68 16.40 64.38 4.02
Lynn Patten  11.88 15.60 18.52 20.06 66.06 4.13
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Larry Roesner  10.48 14.68 17.87 17.99 61.02 3.81
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dean Allmand 7.63 11.82 15.25 13.39 48.09 3.01
Steven Clodfelter 8.58 10.80 17.51 14.56 51.45 3.22
Bill McLaren  9.71 14.31 16.91 19.47 60.40 3.78
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  6.19 8.83 10.68 8.18 33.88 2.12
Tony Kula  6.64 9.69 11.18 9.28 36.79 2.30
Jacob Russell 3 7.36 10.19 11.80 9.51 38.86 2.43
Ed Sankar 2 6.36 9.90 13.61 10.16 40.03 2.50
Ed Sankar 6.15 11.21 13.73 10.44 41.53 2.60
Darryl Kurily 6.28 12.56 14.16 9.73 42.73 2.67
Jacob Russell 2 6.10 11.28 13.59 11.97 42.94 2.68
Jacob Russell 6.84 12.62 10.73 12.93 43.12 2.70
Jacob Russell 4 7.20 13.25 12.88 10.40 43.73 2.73
Austin Montie 2 7.75 9.66 15.99 11.79 45.19 2.82
Gary Schultheis 2 7.13 11.66 14.43 12.15 45.37 2.84
Dave Hommes 8.61 13.07 13.61 12.52 47.81 2.99
J B Nishimiya 7.81 13.08 15.57 11.85 48.31 3.02
Gary Schultheis 6.26 13.78 18.97 10.96 49.97 3.12
Bill McLaren 7.33 14.70 17.35 13.42 52.80 3.30
Ray Millsap  Sr 2 9.62 14.57 13.57 15.38 53.14 3.32
Ray Millsap  Sr 9.17 13.28 19.99 12.50 54.94 3.43
Austin Montie 8.99 13.97 17.25 16.86 57.07 3.57
Larry Roesner 12.08 14.16 17.06 16.61 59.91 3.74
Chris Dugan 11.82 14.76 21.27 14.55 62.40 3.90
Lynn Patten 12.95 16.50 16.42 16.89 62.76 3.92
William Sheldon 2 11.39 15.06 20.33 16.18 62.96 3.94
William Sheldon 10.33 16.18 21.22 15.63 63.36 3.96
Chris Dugan 2 12.43 16.79 20.11 14.44 63.77 3.99
Jerri Henson 10.66 15.94 20.86 17.82 65.28 4.08
Jerri Henson 2 10.77 18.03 19.15 17.52 65.47 4.09
Darin Jones 7.94 17.66 22.81 19.71 68.12 4.26
Next match August 21st