July 09 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 9.88 10.70 15.39 12.61 48.58 3.04
Dale Noye 14.51 16.47 22.42 16.81 70.21 4.39
Rob Peters 17.64 22.40 25.16 21.39 86.59 5.41
Bill Bright  11.46 17.24 39.44 19.55 87.69 5.48
Scott McKenzie  18.97 18.68 31.25 54.33 123.23 7.70
Jerri Henson  36.36 30.89 38.13 33.05 138.43 8.65
Natalie Parrish  69.30 104.50 92.88 74.48 341.16 21.32
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 8.10 11.63 11.19 11.32 42.24 2.64
Tony Kula  8.51 10.54 24.68 12.80 56.53 3.53
Jeff Patten 2  15.45 18.00 19.12 18.59 71.16 4.45
Jeff Patten   16.73 17.34 24.45 16.30 74.82 4.68
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
David Hommes  8.06 12.11 13.40 13.58 47.15 2.95
Bill McLaren  8.82 14.00 14.61 18.82 56.25 3.52
David Scrimger 10.60 17.42 17.64 16.74 62.40 3.90
Kevin McKinley*RF*  6.76 9.11 11.31 8.38 35.56 2.22
Susan LaPorte 2 10.26 14.97 19.35 14.57 59.15 3.70
Susan LaPorte 22.61 19.09 18.57 12.20 72.47 4.53
Mark DuRocher*RF* 47.82 18.48 21.75 15.40 103.45 6.47
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Joe Montie 10.65 14.94 18.12 13.57 57.28 3.58
Kevin McKinley  10.64 16.41 23.04 18.39 68.48 4.28
Gary Jones 2 12.68 18.26 22.54 20.98 74.46 4.65
Tom Barbone 15.42 18.34 21.43 20.73 75.92 4.75
Lynn Patten  15.05 21.22 22.68 19.15 78.10 4.88
Lynn Patten 2 18.53 17.88 24.95 18.82 80.18 5.01
Bill McLaren 27.06 29.34 30.97 19.12 106.49 6.66
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dean Allmand 13.83 37.18 18.49 15.71 85.21 5.33
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Gary Jones 11.56 13.46 22.28 15.37 62.67 3.92
Dean Allmand 14.90 15.74 22.09 15.95 68.68 4.29
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd 2 6.50 9.35 10.07 9.72 35.64 2.23
John Hurd  8.13 9.86 11.28 9.82 39.09 2.44
Chad Beck 2 9.76 10.18 12.06 9.18 41.18 2.57
Chad Beck 8.25 11.77 13.18 8.94 42.14 2.63
Ralph Deittrick 2 9.10 11.51 11.62 11.17 43.40 2.71
J B Nishimiya 2 8.43 11.09 13.46 10.65 43.63 2.73
Ralph Deittrick 8.99 11.34 12.74 10.85 43.92 2.75
Tony Kula  7.38 12.88 14.20 10.84 45.30 2.83
Ed Sankar 8.55 12.27 14.01 10.91 45.74 2.86
Steven Clodfelter 2 9.39 12.26 18.49 15.86 56.00 3.50
Rob Peters 10.15 13.83 18.61 13.48 56.07 3.50
Karl Davers 2 8.54 15.92 19.28 13.09 56.83 3.55
Darryl Kurily 11.53 14.02 17.51 17.09 60.15 3.76
J B Nishimiya 8.78 14.21 23.14 14.81 60.94 3.81
Tom Barbone  11.15 16.11 19.59 14.90 61.75 3.86
Steven Clodfelter  10.68 13.57 21.15 16.50 61.90 3.87
Larry Roesner 2 13.75 15.87 17.20 15.21 62.03 3.88
Joe Montie  12.46 14.27 16.54 18.79 62.06 3.88
Bill Bright  15.95 14.29 17.95 13.87 62.06 3.88
Cole Nishimiya 11.15 15.21 23.00 13.19 62.55 3.91
Karl Davers 11.59 17.12 18.08 15.89 62.68 3.92
Austin Montie 11.98 19.90 17.62 14.90 64.40 4.03
Austin Montie 2 13.12 16.66 18.53 17.11 65.42 4.09
Craig Smith 11.44 20.13 19.26 15.28 66.11 4.13
Larry Roesner 13.79 16.91 20.68 15.81 67.19 4.20
Louann McLaren 2 13.58 16.69 19.56 17.61 67.44 4.22
Jacob Russell 12.14 17.36 20.76 18.39 68.65 4.29
Jacob Russell 2 13.14 16.56 22.06 18.25 70.01 4.38
Darin Jones 13.59 19.39 20.37 21.15 74.50 4.66
Louann McLaren 12.26 19.66 23.90 19.43 75.25 4.70
Jerri Henson 14.83 17.51 23.03 20.93 76.30 4.77
Mark DuRocher 2 13.27 19.78 21.68 26.74 81.47 5.09
Scott McKenzie 12.77 19.91 27.63 24.96 85.27 5.33
Howard Floyd 21.20 22.52 25.30 21.43 90.45 5.65
Barb Nishimiya 20.46 20.49 34.06 21.30 96.31 6.02
David Lum 20.00 28.57 30.79 25.87 105.23 6.58
Mark DuRocher 20.05 27.40 33.26 32.87 113.58 7.10
Natalie Parrish  19.89 32.93 34.41 29.38 116.61 7.29
Next match August 15th