June 10 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 6.84 10.17 15.86 13.51 46.38 2.90
Darryl Kurily  8.31 13.27 13.38 14.31 49.27 3.08
John Frazier 8.31 13.79 18.93 13.51 54.54 3.41
Bill McLaren 9.10 14.67 17.11 18.09 58.97 3.69
Mike White 10.37 14.44 28.19 18.75 71.75 4.48
Joel Meyers 10.60 19.50 22.67 21.88 74.65 4.67
Wayne Stewart 15.42 19.82 22.69 19.09 77.02 4.81
Sheri White 17.57 24.29 24.70 29.26 95.82 5.99
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 6.15 9.67 12.78 10.97 39.57 2.47
Gary Jones  7.91 10.47 13.86 12.01 44.25 2.77
Ray Millsap  8.13 11.36 14.21 12.70 46.40 2.90
Ray Millsap  Sr 11.45 14.30 21.66 18.72 66.13 4.13
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Jeff Patten 2  8.19 12.67 13.50 14.88 49.24 3.08
Jeff Patten  9.18 13.42 14.84 13.33 50.77 3.17
David Scrimger 21.91 11.41 11.43 10.56 55.31 3.46
Kevin McKinley*RF* 2 5.68 7.17 9.89 7.44 30.18 1.89
Kevin McKinley 5.64 6.91 10.10 8.66 31.31 1.96
Karl Davers 2   ? 6.40 9.47 9.07 7.95 32.89 2.06
Karl Davers 3 6.04 9.07 9.06 8.83 33.00 2.06
Gary Schultheis 2 6.05 8.92 11.04 9.33 35.34 2.21
Karl Davers  5.37 9.38 10.55 10.34 35.64 2.23
John Hurd  6.72 11.22 9.43 9.37 36.74 2.30
Gary Schultheis 6.74 8.69 12.86 10.61 38.90 2.43
Ray Millsap 6.31 10.59 11.77 10.74 39.41 2.46
Dean Allmand  7.76 11.97 13.76 13.09 46.58 2.91
Dean Allmand 2 7.86 13.21 14.11 13.16 48.34 3.02
Ray Couture  12.60 16.89 17.00 28.70 75.19 4.70
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Steven Clodfelter 8.06 11.67 17.79 18.49 56.01 3.50
Dean Allmand 9.75 16.01 15.59 15.77 57.12 3.57
Chad Beck   6.44 9.25 14.10 12.64 42.43 2.65
Lynn Patten  11.37 15.73 18.66 20.15 65.91 4.12
Bill McLaren 12.30 14.20 20.43 25.36 72.29 4.52
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dean Allmand 9.06 12.57 14.17 20.27 56.07 3.50
Bill McLaren  9.53 12.10 21.12 28.02 70.77 4.42
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Chad Beck   4.37 8.54 12.05 9.75 34.71 2.17
Ed Sankar 2 5.98 8.89 10.29 9.73 34.89 2.18
John Hurd  6.38 8.56 11.08 9.22 35.24 2.20
Darryl Kurily 6.67 8.51 11.61 10.04 36.83 2.30
Ed Sankar 6.17 10.02 13.82 10.97 40.98 2.56
J B Nishimiya 6.75 9.45 16.69 10.02 42.91 2.68
Gary Schultheis2 6.63 11.44 12.92 12.11 43.10 2.69
Dean Allmand 6.99 11.37 13.42 11.59 43.37 2.71
Bill McLaren 5.91 9.74 15.33 13.08 44.06 2.75
Jacob Russell 3 8.41 11.53 10.27 14.59 44.80 2.80
Dean Allmand 2 6.86 11.84 14.41 12.69 45.80 2.86
Karl Davers 6.45 11.73 12.69 15.21 46.08 2.88
Jacob Russell 4 6.80 11.41 13.25 14.79 46.25 2.89
Ralph Deittrick 8.60 14.00 10.63 13.77 47.00 2.94
Jacob Russell 2 6.93 11.91 13.59 15.06 47.49 2.97
Gary Schultheis 6.80 12.09 17.25 12.42 48.56 3.04
Steven Clodfelter  6.90 12.95 16.46 14.29 50.60 3.16
Darin Jones 7.79 15.08 15.01 15.87 53.75 3.36
Ray Millsap  Sr 10.04 12.81 13.60 17.73 54.18 3.39
Ralph Deittrick 2 7.79 10.89 18.62 18.13 55.43 3.46
Gary Jones 8.64 14.73 13.70 21.33 58.40 3.65
Jacob Russell 8.37 14.12 20.59 15.58 58.66 3.67
Howard Floyd 2 9.09 16.34 18.78 15.38 59.59 3.72
Kevin McKinley 8.92 14.74 14.34 21.73 59.73 3.73
Lynn Patten 10.38 14.04 17.54 18.27 60.23 3.76
Howard Floyd 9.76 16.49 19.45 15.14 60.84 3.80
Jack Frazier 7.67 19.59 18.53 16.18 61.97 3.87
Steve Floyd 10.50 13.67 18.35 24.07 66.59 4.16
Mark DuRocher 10.15 22.03 17.58 25.88 75.64 4.73
Next match July 17th