June 09 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Tony Kula  7.02 15.86 13.14 13.55 49.57 3.10
Tony Kula 2 8.56 14.82 15.16 12.81 51.35 3.21
Bill Bright  10.13 15.78 21.29 22.00 69.20 4.33
Greg Simpson  10.16 16.74 27.32 19.87 74.09 4.63
Rob Peters 16.06 18.19 23.44 28.41 86.10 5.38
Kyle Kosha 13.52 20.26 36.53 27.55 97.86 6.12
Jerri Henson  23.46 23.61 30.78 29.02 106.87 6.68
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  7.18 9.43 11.96 11.09 39.66 2.48
John Perfetti 8.25 11.09 12.71 11.19 43.24 2.70
Ray Millsap  8.64 12.01 15.41 14.26 50.32 3.15
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  6.59 9.21 11.29 10.62 37.71 2.36
David Scrimger 11.74 19.59 18.47 20.80 70.60 4.41
Kevin McKinley*RF* 2 5.83 9.04 9.81 8.22 32.90 2.06
Kevin McKinley*RF*  5.87 8.84 10.30 7.95 32.96 2.06
David Scrimger*RF* 9.13 11.62 17.97 16.70 55.42 3.46
Ray Couture  10.27 15.90 16.90 17.29 60.36 3.77
Mark DuRocher*RF* 10.66 18.78 22.35 30.29 82.08 5.13
John Rose 20.95 21.78 23.20 23.22 89.15 5.57
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Joe Montie 2 7.07 12.56 13.42 12.47 45.52 2.85
Joe Montie 8.20 12.89 21.22 15.38 57.69 3.61
Jeff Patten 2  8.43 15.99 18.38 15.67 58.47 3.65
Bill McLaren 2 10.67 14.01 20.04 16.22 60.94 3.81
Chad Beck 6.54 18.58 18.05 19.46 62.63 3.91
Jeff Patten   10.26 17.56 18.66 18.28 64.76 4.05
Dean Allmand 9.22 17.25 20.88 18.94 66.29 4.14
Bill McLaren 11.05 16.69 20.42 18.92 67.08 4.19
Tom Barbone 14.97 15.88 19.62 20.74 71.21 4.45
Lynn Patten 2 13.38 17.29 21.37 22.46 74.50 4.66
Lynn Patten  12.62 16.98 20.01 25.14 74.75 4.67
John Rose 15.35 34.57 49.95 79.97 179.84 11.24
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Ray Millsap 8.65 11.54 14.96 14.53 49.68 3.11
John Perfetti 7.80 13.48 14.22 14.65 50.15 3.13
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dean Allmand 6.69 13.28 18.10 14.85 52.92 3.31
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Chad Beck 4.92 8.46 10.29 8.62 32.29 2.02
Ed Sankar 6.56 9.67 12.13 11.51 39.87 2.49
Ed Sankar 2 6.62 9.39 14.65 11.18 41.84 2.62
J B Nishimiya 6.67 13.46 13.81 12.70 46.64 2.92
Karl Davers 3 6.39 12.91 15.69 14.58 49.57 3.10
Karl Davers 2 7.59 13.07 15.46 14.85 50.97 3.19
Dave Hommes 7.82 13.05 16.15 14.36 51.38 3.21
Rob Peters 2 7.88 14.22 16.42 14.17 52.69 3.29
Bill Bright  6.92 12.41 18.12 15.60 53.05 3.32
Karl Davers 6.19 15.74 17.79 14.67 54.39 3.40
Karl Davers 4 6.67 13.62 18.52 15.95 54.76 3.42
Rob Peters 9.50 13.04 18.76 14.28 55.58 3.47
Bill McLaren 8.45 12.71 16.95 17.57 55.68 3.48
Scott McKenzie 8.37 13.19 17.99 18.71 58.26 3.64
Tom Barbone  8.43 13.08 19.57 19.07 60.15 3.76
Jerri Henson 10.54 13.13 20.84 21.99 66.50 4.16
Louann McLaren 2 11.10 15.22 22.78 19.58 68.68 4.29
Austin Montie 2 12.47 16.33 20.82 19.62 69.24 4.33
Brady Nishimiya 9.93 19.23 23.36 18.48 71.00 4.44
Greg Simpson 10.95 18.97 22.58 18.85 71.35 4.46
Cole Nishimiya 10.62 18.61 29.09 16.26 74.58 4.66
Louann McLaren 12.55 20.37 27.47 21.31 81.70 5.11
Austin Montie 12.97 22.76 25.24 21.46 82.43 5.15
Mark DuRocher 3 9.92 15.82 24.52 33.05 83.31 5.21
Mark DuRocher 2 8.99 20.04 23.84 33.86 86.73 5.42
Mark DuRocher 10.84 21.69 32.26 26.72 91.51 5.72
Candy Rude 22.23 42.62 59.33 71.83 196.01 12.25
Next match July 18th