March 09 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 10.04 10.45 12.98 15.18 48.65 3.04
Nicholas Prevo 12.39 19.91 20.11 20.02 72.43 4.53
Rob Peters 13.23 17.10 23.66 26.65 80.64 5.04
Ben Phillips 11.03 24.71 22.62 25.12 83.48 5.22
Mike White 15.06 20.71 23.17 25.31 84.25 5.27
Jerry Roll 13.09 20.04 23.86 32.00 88.99 5.56
Greg Simpson 10.83 22.39 32.54 27.47 93.23 5.83
Ritch Kelly 14.11 19.28 29.83 35.23 98.45 6.15
Fred Wisnowski 14.94 21.03 33.59 29.16 98.72 6.17
Howard Floyd 20.22 26.28 42.29 28.05 116.84 7.30
Jeff Schlautman 18.20 25.47 59.71 33.77 137.15 8.57
Al Dimercurio 2 17.81 30.22 55.96 40.88 144.87 9.05
Bill Bright  9.86 120.00 22.89 20.38 173.13 10.82
Russ Kelly 26.04 74.51 120.00 74.44 294.99 18.44
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 6.62 9.67 11.82 11.17 39.28 2.46
Walter Soon 9.36 12.40 16.27 17.60 55.63 3.48
Michel Rinzler 22.35 27.91 43.18 84.32 177.76 11.11
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Chad Beck 5.27 9.38 13.24 11.02 38.91 2.43
Walter Soon  9.41 11.79 14.38 15.98 51.56 3.22
Kevin McKinley*RF*  6.79 9.10 12.76 8.45 37.10 2.32
Kevin McKinley*RF* 2 6.59 9.95 11.91 9.46 37.91 2.37
Michel Rinzler  *RF* 9.15 51.62 22.24 23.34 106.35 6.65
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dean Allmand 8.37 16.49 18.92 15.95 59.73 3.73
Bill Bright  8.70 13.94 20.97 18.33 61.94 3.87
Joe Montie 9.34 13.59 21.65 17.58 62.16 3.89
Joe Montie 2 9.44 13.34 27.12 17.86 67.76 4.24
Lynn Patten 2 14.31 16.83 20.40 18.84 70.38 4.40
Peter Angel 11.33 16.58 20.91 22.16 70.98 4.44
Lynn Patten  12.35 17.19 20.51 22.42 72.47 4.53
Steven Clodfelter  8.04 18.52 27.88 18.54 72.98 4.56
Bill McLaren 10.73 21.53 23.60 19.80 75.66 4.73
Al Dimercurio 20.20 28.18 36.18 37.89 122.45 7.65
Lori Angel 19.85 59.06 52.38 86.14 217.43 13.59
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 7.75 11.64 15.07 13.25 47.71 2.98
Larry Roesner 10.68 16.01 21.18 17.51 65.38 4.09
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Steven Clodfelter  8.56 11.12 14.23 15.54 49.45 3.09
Dean Allmand 7.17 12.44 15.99 19.87 55.47 3.47
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Chad Beck 5.29 8.67 11.04 11.28 36.28 2.27
Ed Sankar 6.86 9.17 15.17 12.63 43.83 2.74
Tony Kula * 7.63 14.70 14.18 11.21 47.72 2.98
Karl Davers 2 7.44 14.72 17.72 12.36 52.24 3.27
Bill McLaren 8.02 14.22 17.55 15.79 55.58 3.47
Larry Roesner * 10.04 14.13 15.00 16.73 55.90 3.49
Karl Davers 8.17 15.09 17.18 16.39 56.83 3.55
Rob Peters ** 9.34 17.20 19.48 16.45 62.47 3.90
Chris Melton 10.33 15.46 19.83 17.53 63.15 3.95
Jacob Russell 9.62 17.20 20.26 23.36 70.44 4.40
Jacob Russell 2 11.69 16.42 21.80 20.92 70.83 4.43
William Sheldon * 11.95 16.71 26.49 18.83 73.98 4.62
Jerri Henson 10.85 17.72 27.37 22.35 78.29 4.89
Gary Shannon 12.09 16.96 27.36 26.19 82.60 5.16
Austin Allsow 16.11 19.36 23.64 25.31 84.42 5.28
Louann McLaren 2 13.97 26.18 26.41 28.78 95.34 5.96
Arlene Peters 13.22 20.72 28.89 34.45 97.28 6.08
Zack Floyd 10.61 28.59 32.78 32.08 104.06 6.50
Louann McLaren 24.87 31.12 34.75 22.30 113.04 7.07
Peter Angel 8.91 18.89 72.05 24.41 124.26 7.77
Pete Wedemeyer 15.52 20.47 96.48 120.00 252.47 15.78
*  22 Dot ** 22 Rev
Next match April 18th