May 09 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Ed Sankar  8.81 13.10 20.21 22.99 65.11 4.07
Bill McLaren  13.17 16.16 17.72 18.37 65.42 4.09
Karl Davers  11.20 16.27 18.43 23.03 68.93 4.31
Jeff Patten 2  10.15 16.55 26.05 22.01 74.76 4.67
Rob Peters 10.82 18.91 28.48 22.70 80.91 5.06
Jeff Patten   9.50 19.92 25.30 27.62 82.34 5.15
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 6.50 8.92 11.45 10.91 37.78 2.36
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Bill McLaren 7.83 13.90 14.74 14.41 50.88 3.18
John Hurd  6.60 8.49 10.45 8.25 33.79 2.11
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Joe Montie 2 8.70 14.88 16.78 15.54 55.90 3.49
Joe Montie 9.54 16.95 17.04 17.93 61.46 3.84
Tom Barbone 11.04 15.62 19.60 18.77 65.03 4.06
Bill Bright  9.82 13.67 21.54 21.99 67.02 4.19
Bill McLaren 10.09 18.43 19.51 20.60 68.63 4.29
Lynn Patten 2 13.19 17.36 21.69 19.78 72.02 4.50
Lynn Patten  14.80 17.82 22.23 23.33 78.18 4.89
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Larry Roesner 10.77 15.45 17.39 16.27 59.88 3.74
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  6.18 9.17 10.60 9.52 35.47 2.22
John Perfetti 6.20 8.71 11.08 10.82 36.81 2.30
J B Nishimiya 7.79 10.52 13.40 13.40 45.11 2.82
Ed Sankar 6.89 14.58 13.71 12.66 47.84 2.99
J B Nishimiya 2 7.17 9.68 16.00 16.46 49.31 3.08
Bill Bright  7.32 11.08 14.44 18.09 50.93 3.18
Rob Peters 8.21 12.49 15.94 16.43 53.07 3.32
Dave Hommes 8.05 13.67 16.19 15.77 53.68 3.36
Bill McLaren 8.35 14.45 14.98 15.99 53.77 3.36
Karl Davers 8.49 13.56 17.28 17.02 56.35 3.52
Steven Clodfelter 2 7.38 16.66 15.64 16.80 56.48 3.53
Larry Roesner  10.20 14.73 15.84 16.13 56.90 3.56
Dean Allmand  8.26 15.07 17.89 17.30 58.52 3.66
Tom Barbone  7.99 13.76 17.25 20.02 59.02 3.69
Peter Angel 9.28 14.82 17.00 18.23 59.33 3.71
Steven Clodfelter  7.83 16.91 18.47 17.98 61.19 3.82
Jacob Russell 2 7.72 16.24 19.75 18.55 62.26 3.89
Craig Smith 13.86 13.11 16.63 18.90 62.50 3.91
Jacob Russell 10.32 15.92 18.44 20.68 65.36 4.09
Dean Allmand 9.55 18.53 19.88 19.98 67.94 4.25
Louann McLaren 11.68 17.05 19.76 20.09 68.58 4.29
Greg Simpson 2 11.22 16.11 24.17 17.14 68.64 4.29
Scott McKenzie 8.39 15.12 23.70 25.33 72.54 4.53
Greg Simpson 9.41 23.75 22.03 19.32 74.51 4.66
Dennis Kelp 11.67 17.74 23.80 22.29 75.50 4.72
Natalie Parrish  13.93 17.79 25.32 18.98 76.02 4.75
Barb Nishimiya 15.25 19.64 20.13 27.07 82.09 5.13
Ray Couture  11.45 19.00 29.39 22.49 82.33 5.15
Austin Montie 19.95 23.32 29.52 25.92 98.71 6.17
Austin Montie 2 17.91 27.73 27.33 26.90 99.87 6.24
Ronnie Ru?? 14.04 33.20 42.38 43.60 133.22 8.33
Next match June 20th