May 10 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 6.68 12.91 14.04 15.20 48.83 3.05
Bill McLaren 8.86 11.74 17.21 17.00 54.81 3.43
John Rose2 12.56 22.92 23.05 16.16 74.69 4.67
John Rose 11.45 18.10 24.35 21.04 74.94 4.68
Mark Sandford 11.30 18.17 24.08 24.91 78.46 4.90
Russ Hayden 12.57 22.14 26.15 27.21 88.07 5.50
Chris Holleread 17.06 26.79 29.40 24.93 98.18 6.14
Biff Martin2 15.64 25.18 27.74 33.30 101.86 6.37
Gordon LaVere 21.83 31.11 40.79 49.38 143.11 8.94
Biff Martin 17.25 41.34 57.97 36.20 152.76 9.55
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Tony Kula  6.33 8.69 11.29 8.73 35.04 2.19
John Perfetti 6.33 10.35 12.06 9.07 37.81 2.36
Gary Jones  8.49 11.97 14.28 11.74 46.48 2.91
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
David Scrimger 7.46 13.52 15.19 13.50 49.67 3.10
Kevin McKinley 5.35 7.16 9.20 7.39 29.10 1.82
Kevin McKinley*RF* 2 6.25 7.65 9.05 7.50 30.45 1.90
Kevin McKinley3 6.11 7.98 9.52 7.51 31.12 1.95
Karl Davers  4.85 7.99 9.53 8.75 31.12 1.95
John Hurd  6.11 8.31 9.93 7.49 31.84 1.99
Karl Davers 2 6.16 10.09 10.74 9.12 36.11 2.26
Dean Allmand 7.44 12.52 12.73 9.44 42.13 2.63
Ray Couture  7.13 12.31 15.75 11.79 46.98 2.94
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dean Allmand 8.01 14.12 15.61 14.16 51.90 3.24
Steven Clodfelter 7.39 11.85 16.02 19.79 55.05 3.44
Jeff Patten 2  11.86 16.60 18.82 15.73 63.01 3.94
Lynn Patten  13.33 16.34 17.17 16.50 63.34 3.96
Jeff Patten  11.70 18.49 19.55 17.89 67.63 4.23
Lynn Patten 2 13.75 17.65 17.67 20.36 69.43 4.34
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Larry Roesner  13.04 17.78 16.72 14.77 62.31 3.89
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dean Allmand 6.66 10.29 17.33 12.93 47.21 2.95
Bill Bright  6.80 14.26 16.19 15.14 52.39 3.27
Bill McLaren  10.53 17.73 21.81 18.66 68.73 4.30
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  5.69 8.31 10.10 8.10 32.20 2.01
Chad Beck 2  4.96 10.55 9.34 7.91 32.76 2.05
Chad Beck   5.19 9.61 10.08 8.01 32.89 2.06
Tony Kula  6.34 9.76 11.02 9.32 36.44 2.28
Walt Korszlowskyj 7.28 9.16 12.04 10.03 38.51 2.41
Ed Sankar 2 6.02 9.23 13.22 10.44 38.91 2.43
Walt Korszlowskyj2 7.15 9.15 13.48 9.69 39.47 2.47
Ed Sankar 5.90 9.31 14.34 10.20 39.75 2.48
Ralph Deittrick 2 8.08 10.40 11.70 10.28 40.46 2.53
J B Nishimiya 2 9.63 9.64 10.63 12.16 42.06 2.63
Steven Clodfelter  6.83 10.00 14.29 11.74 42.86 2.68
Dean Allmand 6.44 11.92 13.77 11.20 43.33 2.71
Ralph Deittrick 7.65 11.95 12.38 11.38 43.36 2.71
J B Nishimiya 10.01 10.26 12.66 10.97 43.90 2.74
Bill McLaren 2 7.53 9.67 15.44 11.57 44.21 2.76
Karl Davers 2 8.43 12.26 13.54 10.75 44.98 2.81
Bill Bright  6.77 11.82 15.16 11.68 45.43 2.84
Scott McKenzie 9.03 11.12 12.43 14.16 46.74 2.92
Bill McLaren 6.44 13.57 15.11 11.77 46.89 2.93
Tim McLain 8.76 13.61 13.42 12.48 48.27 3.02
Karl Davers 6.79 11.05 21.52 10.86 50.22 3.14
Tim McLain2 8.59 13.88 17.08 12.35 51.90 3.24
Darin Jones 8.86 15.72 18.53 14.42 57.53 3.60
Tim McLain3 10.78 13.63 17.69 17.73 59.83 3.74
Jerri Henson 2 9.54 14.61 21.79 15.98 61.92 3.87
William Sheldon  10.98 18.23 20.29 14.47 63.97 4.00
Howard Floyd 2 9.12 15.56 21.88 18.25 64.81 4.05
Jerri Henson 10.50 15.81 21.20 19.77 67.28 4.21
Natalie Parrish  10.98 20.61 22.63 15.06 69.28 4.33
Howard Floyd 10.36 19.22 21.90 18.90 70.38 4.40
Mark DuRocher 2 9.52 18.59 25.63 25.23 78.97 4.94
Mark DuRocher 29.19 17.88 18.93 20.23 86.23 5.39
Ron Rude 16.47 35.19 40.36 35.64 127.66 7.98
Candy Rude 19.39 27.91 35.73 46.27 129.30 8.08
Next match June 19th