November 09 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 6.66 10.06 10.59 11.64 38.95 2.43
Tony Kula  7.76 15.00 9.01 15.44 47.21 2.95
Bill Bright  8.88 14.71 15.36 17.19 56.14 3.51
Joel Meyers 9.81 14.76 17.01 17.84 59.42 3.71
Darryl Kurily  9.79 16.16 14.86 19.94 60.75 3.80
Rob Peters 11.70 15.73 17.13 21.79 66.35 4.15
Rob Peters 2 12.36 17.29 19.02 21.10 69.77 4.36
Mike White 14.44 20.75 15.75 19.68 70.62 4.41
Dan DuCharme 10.71 20.36 25.33 24.87 81.27 5.08
Jeff Schlautman 15.76 21.36 20.37 52.42 109.91 6.87
Randy Montpas ? 18.44 24.08 24.48 48.38 115.38 7.21
Ken Drew 11.90 22.74 38.10 62.33 135.07 8.44
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 6.18 9.52 9.09 9.92 34.71 2.17
Ray Millsap  8.57 10.65 10.43 13.10 42.75 2.67
Gary Jones 7.92 11.19 10.53 14.05 43.69 2.73
Ray Millsap  Sr 12.49 15.81 18.36 17.50 64.16 4.01
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
David Scrimger 8.25 14.78 12.65 16.71 52.39 3.27
Kevin McKinley*RF*  6.33 8.78 7.48 8.49 31.08 1.94
Kevin McKinley*RF* 2 6.22 8.60 8.50 8.44 31.76 1.99
Gary Schultheis 2 6.28 12.19 9.68 10.46 38.61 2.41
Gary Schultheis 6.59 14.12 12.25 13.64 46.60 2.91
Susan LaPorte 8.61 15.98 10.19 15.15 49.93 3.12
Susan LaPorte 2 8.55 13.50 11.68 18.99 52.72 3.30
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Gary Jones  8.94 13.95 12.80 16.94 52.63 3.29
Steven Clodfelter 8.27 12.92 12.42 20.42 54.03 3.38
Jeff Patten  10.99 16.40 15.70 19.71 62.80 3.93
Lynn Patten  10.97 16.49 17.69 25.71 70.86 4.43
Bill McLaren 2 10.90 16.65 15.46 29.67 72.68 4.54
Bill McLaren 10.32 18.32 16.34 29.94 74.92 4.68
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Mike Mears 9.56 13.30 13.72 15.78 52.36 3.27
Larry Roesner  11.21 16.47 15.89 20.33 63.90 3.99
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Bill McLaren  10.41 12.98 14.36 22.30 60.05 3.75
Tony Kula  10.46 12.80 11.00 30.34 64.60 4.04
Rob Peters 10.77 13.53 12.60 34.20 71.10 4.44
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  6.66 9.38 8.27 11.42 35.73 2.23
J B Nishimiya 2 7.10 10.77 9.38 11.30 38.55 2.41
Ralph Deittrick 2 8.30 10.87 9.68 11.52 40.37 2.52
Ed Sankar 6.79 10.95 9.77 13.10 40.61 2.54
Ralph Deittrick 8.33 10.81 10.22 11.62 40.98 2.56
Ray Millsap 7.65 11.67 10.95 12.44 42.71 2.67
Darryl Kurily 7.78 10.93 9.65 14.58 42.94 2.68
Karl Davers 2 6.19 15.27 9.87 11.99 43.32 2.71
John Hurd 2 6.36 12.34 10.29 14.61 43.60 2.73
Karl Davers 6.13 12.24 10.31 15.97 44.65 2.79
Bill Bright  7.23 10.73 11.54 15.74 45.24 2.83
Gary Schultheis 2 7.17 10.95 11.32 15.89 45.33 2.83
Bill McLaren  7.23 10.89 13.30 16.39 47.81 2.99
Mike Mears 10.17 12.74 12.60 13.92 49.43 3.09
J B Nishimiya 9.29 10.81 11.44 19.40 50.94 3.18
Gary Schultheis 7.99 13.62 15.76 14.56 51.93 3.25
Larry Roesner 10.03 14.89 12.86 14.20 51.98 3.25
Steven Clodfelter  7.30 11.19 13.96 20.44 52.89 3.31
Ray Millsap  Sr 10.52 13.55 17.01 14.22 55.30 3.46
Kim Hill 2 9.61 13.92 13.17 18.96 55.66 3.48
Ken Drew 9.49 16.12 13.58 16.69 55.88 3.49
Kim Hill 10.41 16.15 14.37 17.04 57.97 3.62
Chris Melton 7.62 16.88 14.56 20.69 59.75 3.73
Tim McLain2 9.37 15.28 15.49 22.55 62.69 3.92
Louann McLaren 11.47 17.11 15.30 19.77 63.65 3.98
Jacob Russell 10.21 16.50 17.46 26.68 70.85 4.43
Tim McLain 9.50 19.55 18.70 30.55 78.30 4.89
Jacob Russell 2 10.05 16.61 18.90 39.54 85.10 5.32
Jesse Schertzer 20.60 18.47 19.90 35.35 94.32 5.90
Jeanine Schertzer 21.57 30.32 23.46 34.70 110.05 6.88
Next match December 19th