October 09 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 6.39 9.91 10.73 10.96 37.99 2.37
John Perfetti glk 6.19 10.31 9.75 12.00 38.25 2.39
Tony Kula  7.59 11.80 12.16 16.92 48.47 3.03
Bill Bright  10.82 15.36 16.86 17.09 60.13 3.76
Rob Peters 10.71 17.29 19.44 17.87 65.31 4.08
Mike White 11.12 21.11 18.69 21.90 72.82 4.55
Rob Peters 2 16.63 17.38 16.56 26.89 77.46 4.84
Darryl Kurily  11.31 26.01 19.01 21.28 77.61 4.85
Jay Blackson 19.31 32.12 24.87 35.92 112.22 7.01
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Gary Jones 7.96 11.11 11.22 13.74 44.03 2.75
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  9.38 9.05 7.95 9.62 36.00 2.25
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Jeff Patten 2  8.57 14.94 12.83 14.25 50.59 3.16
Jeff Patten  9.93 15.88 14.84 15.40 56.05 3.50
Bill McLaren 11.71 15.87 16.44 18.26 62.28 3.89
Lynn Patten 2 12.18 15.91 17.43 18.42 63.94 4.00
Lynn Patten  12.86 17.78 19.01 21.64 71.29 4.46
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Ray Millsap  8.30 11.23 11.65 11.78 42.96 2.69
Larry Roesner  10.91 16.50 15.19 14.92 57.52 3.60
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Rob Peters 14.48 15.43 13.77 16.82 60.50 3.78
Tom Barbone 12.07 16.63 14.99 28.55 72.24 4.52
Bill McLaren 2 11.20 16.52 15.70 30.16 73.58 4.60
Tony Kula  8.50 40.20 11.74 15.79 76.23 4.76
Bill McLaren  39.51 19.90 19.06 18.75 97.22 6.08
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Hurd  7.38 9.57 8.51 9.70 35.16 2.20
Ed Sankar 6.31 9.61 10.25 10.90 37.07 2.32
Ed Sankar 2 6.60 10.57 9.35 11.31 37.83 2.36
J B Nishimiya 2 7.12 11.39 10.19 10.32 39.02 2.44
Ray Millsap 8.08 10.23 9.38 11.84 39.53 2.47
Steven Clodfelter 3 9.22 12.89 11.87 8.79 42.77 2.67
J B Nishimiya 6.75 13.24 11.85 11.03 42.87 2.68
Bill McLaren 6.96 11.12 9.74 15.48 43.30 2.71
Bill McLaren 2 6.91 12.00 10.66 13.85 43.42 2.71
Steven Clodfelter 2 6.86 11.42 11.41 14.13 43.82 2.74
Bill Bright  8.30 10.86 9.87 16.03 45.06 2.82
Steven Clodfelter  7.90 12.77 12.29 14.54 47.50 2.97
Darryl Kurily 8.06 12.83 13.14 13.94 47.97 3.00
Bill Bright 2 7.26 14.84 12.58 15.71 50.39 3.15
Larry Roesner 10.53 14.10 13.40 13.13 51.16 3.20
Darin Jones 7.81 13.89 14.12 15.36 51.18 3.20
Tom Barbone  8.08 13.34 13.06 19.50 53.98 3.37
Peter Angel  9.13 16.38 17.16 18.16 60.83 3.80
Joe Floyd 21.52 27.00 27.13 27.78 103.43 6.46
Lori Angel 13.73 31.05 35.44 43.43 123.65 7.73
Next match November 28th