September 09 Steel Fun Shoot Rimfire Cowboy 
AUTO-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Bill McLaren  10.58 24.81 18.58 20.85 74.82 4.68
Mark Sandford 10.34 22.65 24.87 19.14 77.00 4.81
Rob Peters 2 13.28 21.41 22.16 23.46 80.31 5.02
Rob Peters 13.88 24.87 23.00 24.78 86.53 5.41
Ritch Kelly 17.55 30.30 31.73 63.24 142.82 8.93
Nelson Phan 23.71 47.58 32.19 41.85 145.33 9.08
Auto -- OPEN Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 6.66 13.49 12.28 10.90 43.33 2.71
John Hurd  8.18 13.41 12.31 11.07 44.97 2.81
Gary Jones 9.38 9.00 14.70 15.02 48.10 3.01
Ray Millsap  8.77 17.87 13.75 16.43 56.82 3.55
CARBINE Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
David Scrimger 13.23 22.75 16.76 15.07 67.81 4.24
Kevin McKinley*RF*  6.99 11.35 10.90 8.21 37.45 2.34
Kevin McKinley*RF* 2 6.22 12.01 10.12 10.78 39.13 2.45
Bill Hemmingsen2 8.77 15.89 13.84 13.02 51.52 3.22
Bill Hemmingsen 9.48 15.93 13.60 14.51 53.52 3.35
Susan LaPorte 9.49 17.38 16.62 14.57 58.06 3.63
Mark DuRocher 2 10.91 25.69 16.37 18.69 71.66 4.48
Mark DuRocher 19.73 30.72 18.55 17.92 86.92 5.43
Revolver-IRON Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Steven Clodfelter  8.03 16.78 16.81 17.92 59.54 3.72
Lynn Patten  12.44 19.43 19.53 19.92 71.32 4.46
Dean Allmand 14.74 22.20 15.14 19.59 71.67 4.48
Bill McLaren 10.75 21.19 19.25 21.43 72.62 4.54
Rob Peters 11.00 37.39 22.43 24.16 94.98 5.94
Russ Kelly 26.77 101.76 99.27 120.00 347.80 21.74
Revolver-- Open Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
John Perfetti 8.05 13.09 12.06 11.99 45.19 2.82
Larry Roesner  11.46 19.29 17.96 15.42 64.13 4.01
B.U.G Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Dean Allmand 7.96 19.54 17.15 16.71 61.36 3.84
Walter Soon 2 8.68 19.94 19.23 17.87 65.72 4.11
Walter Soon 9.59 25.25 24.88 19.26 78.98 4.94
Bill Bright  11.86 47.97 16.34 16.14 92.31 5.77
Mark Graebner 48.11 59.66 57.37 28.00 193.14 12.07
Rimfire Stage 1 Stage 2 Stage 3 Stage 4 TOTAL AVG.
Chad Beck 2  5.19 10.38 10.01 8.78 34.36 2.15
Chad Beck   5.38 11.86 11.21 8.92 37.37 2.34
Dave Skrzela 2 6.97 13.76 10.75 10.66 42.14 2.63
Ray Millsap 7.38 13.24 11.49 10.60 42.71 2.67
John Hurd  9.41 13.25 11.48 9.52 43.66 2.73
Ed Sankar 6.61 14.17 12.96 11.11 44.85 2.80
Karl Davers 2 6.13 15.93 12.93 11.72 46.71 2.92
J B Nishimiya 2 7.34 15.69 12.50 12.36 47.89 2.99
Dave Skrzela 8.41 15.40 13.16 11.01 47.98 3.00
Bill McLaren 8.55 15.65 15.15 13.21 52.56 3.29
Karl Davers 7.41 19.33 13.81 12.21 52.76 3.30
Bill Bright  7.87 17.87 14.63 14.89 55.26 3.45
Scott McKenzie 2 7.74 18.72 15.43 13.65 55.54 3.47
Darryl Kurily 9.31 16.64 14.68 15.25 55.88 3.49
Scott McKenzie 8.32 19.00 12.56 16.40 56.28 3.52
J B Nishimiya 9.53 16.08 16.95 14.59 57.15 3.57
Craig Smith 6.60 19.10 19.85 13.39 58.94 3.68
Darin Jones 8.07 16.54 18.42 16.57 59.60 3.73
Larry Roesner 9.36 20.92 16.61 13.87 60.76 3.80
Steven Clodfelter  9.40 18.24 18.13 15.95 61.72 3.86
Jacob Russell 8.28 20.16 15.14 18.18 61.76 3.86
Howard Floyd 9.26 25.25 18.97 21.52 75.00 4.69
Jacob Russell 2 10.80 18.69 20.13 27.41 77.03 4.81
Natalie Parrish  11.24 23.20 22.15 20.47 77.06 4.82
Zack Floyd 10.59 26.26 20.89 24.40 82.14 5.13
Gary Schultheis 2 9.71 28.53 22.53 23.08 83.85 5.24
Natalie Parrish 2 24.63 21.65 18.74 24.30 89.32 5.58
Mike Hemmingsen 13.27 22.69 30.66 22.77 89.39 5.59
Gary Schultheis 11.50 30.07 28.22 20.54 90.33 5.65
Barb Nishimiya 19.02 28.89 24.60 22.18 94.69 5.92
Jack Hemmingsen 14.39 44.44 30.85 25.59 115.27 7.20
Next match October 17th